Example:
Assume that December 31 is the X Fund's ex-date and distribution date for a dividend in the amount of $1.00 per share. If the X Fund's share price (NAV) was $10.00 on December 30, the NAV would drop on December 31 to $9.00, barring any market fluctuations or reinvestments.
Depending upon how your account options are set up, distributions may be reinvested by purchasing additional shares or paid in cash directly to the shareholder. A fund will distribute any dividends and/or capital gains to all shareholders of record, even if you bought into the fund on the day before the record date. The price paid for shares will include the full distribution value, and then you will receive a part of the purchase price back as a taxable distribution. This is called "buying a dividend."
Any dividends or capital gains paid, whether received in cash or reinvested, are subject to taxes if they are held in a brokerage (non-retirement) account. It's important to know when a distribution will occur and to consult with a financial professional to determine both the impact on existing investments in an account, as well as the timing of the investment, based on your individual circumstances.
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2008. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/22/08 and a pay date of 12/23/08. All other Nationwide Mutual Funds had an ex-date of 12/19/08 and a pay date of 12/22/08.
2008 Distributions | 2007 Distributions | 2006 Distributions
|
Fund Name - Class A Class B Class C Other |
Income factor | Short-Term Cap Gain/Per Share | Long-Term Cap Gain/Per Share | Total | % of NAV |
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.062301 | $0.025842 | $0.009967 | $0.035809 | 0.49% |
| Nationwide Destination 2015 Fund | $0.061410 | $0.009776 | $0.005596 | $0.015372 | 0.21% |
| Nationwide Destination 2020 Fund | $0.062405 | $0.005689 | $0.006533 | $0.012222 | 0.17% |
| Nationwide Destination 2025 Fund | $0.064867 | $0.010055 | $0.010699 | $0.020754 | 0.31% |
| Nationwide Destination 2030 Fund | $0.067933 | $0.012865 | $0.011190 | $0.024055 | 0.38% |
| Nationwide Destination 2035 Fund | $0.060389 | $0.017934 | $0.008798 | $0.026732 | 0.44% |
| Nationwide Destination 2040 Fund | $0.065411 | $0.010387 | $0.013948 | $0.024335 | 0.41% |
| Nationwide Destination 2045 Fund | $0.059684 | $0.023888 | $0.035449 | $0.059337 | 1.01% |
| Nationwide Destination 2050 Fund | $0.092081 | $0.023642 | $0.016678 | $0.040320 | 0.70% |
| Nationwide Retirement Income Fund | $0.041164 | $0.046124 | $0.006368 | $0.052492 | 0.61% |
| Equity Funds | |||||
| Nationwide U.S. Small Cap Value Fund | $0.011735 | $0.103171 | $0.0 | $0.103171 | 1.63% |
| Investor Destination Funds | |||||
| Nationwide Investor Destinations Moderately Aggressive Fund | $0.067104 | $0.0 | $0.564882 | $0.564882 | 8.50% |
| Nationwide Investor Destinations Moderate Fund | $0.072352 | $0.0 | $0.709099 | $0.709099 | 9.78% |
| Nationwide Investor Destinations Moderately Conservative Fund | $0.076477 | $0.0 | $0.235186 | $0.235186 | 2.83% |
| Nationwide Investor Destinations Conservative Fund | $0.080819 | $0.0 | $0.133395 | $0.133395 | 1.45% |
| Fixed-Income Funds | |||||
| Nationwide Bond Fund | $0.0 | $0.0 | $0.005677 | $0.005677 | 0.07% |
| Nationwide Government Bond Fund | $0.0 | $0.048196 | $0.017451 | $0.499411 | 0.61% |
| Index Funds | |||||
| Nationwide International Index Fund | $0.100976 | $0.0 | $0.621172 | $0.621172 | 11.38% |
| Nationwide Mid Cap Market Index Fund | $0.039352 | $0.0 | $0.511329 | $0.511329 | 5.94% |
| Nationwide Small Cap Index Fund | $0.026550 | $0.0 | $0.119496 | $0.119496 | 1.62% |
If you have any questions about these distributions, or for more information about a fund, including all charges and expenses, please call 800-848-0920 for a prospectus, or download a prospectus at www.nationwidefunds.com. Please read it carefully before you invest or send any money. Questions about how these distributions could impact your personal tax situation should be directed to your tax adviser.
| •Pricing and performance |
| •Fact sheets |
| •Prospectuses and SAI |
| •Shareholder reports |
| •Year-end returns |
| •Distributions |
| •Library |
| •NVIT information |